Access Hours
Daily
5:00 AM - 10:00 PM
Now Open!
Use our Contact page or give us a call for availability
Size | Unit Details | Price | |
---|---|---|---|
5'x4' | Climate Control | $55 | |
5'x5' | Climate Control | $69 | |
6'x5' | Climate Control | $79 | |
10'x4' | Climate Control | $89 | |
5'x9' | Climate Control | $99 | |
9'x5' | Climate Control | $99 | |
10'x5' | Climate Control | $109 | |
5'x10' | Climate Control | $109 | |
13'x4' | Climate Control | $109 | |
6'x9' | Climate Control | $109 | |
7'x9' | Climate Control | $114 | |
10'x7' | Climate Control | $119 | |
10'x7.5' | Climate Control | $119 | |
7.5'x10' | Climate Control | $119 | |
10'x8' | Climate Control | $120 | |
8'x10' | Climate Control | $120 | |
8.6'x9.5' | Climate Control | $120 | |
9'x10' | Climate Control | $125 | |
10'x9' | Climate Control | $125 | |
7.5'x12.5' | Climate Control | $129 | |
12'x8' | Climate Control | $130 | |
14'x7' | Climate Control | $135 | |
10'x10' | Climate Control | $135 | |
13'x8' | Climate Control | $139 | |
8'x13' | Climate Control | $139 | |
7'x15' | Climate Control | $141 | |
12'x10' | Climate Control | $166 | |
10'x12.5' | Climate Control | $166 | |
13'x10' | Climate Control | $172 | |
10'x13' | Climate Control | $172 | |
14'x10' | Climate Control | $175 | |
10'x14' | Climate Control | $175 | |
11'x13' | Climate Control | $177 | |
10'x15' | Climate Control | $185 | |
10'x15' | Climate Control, Support Beam | $165 | |
9'x17.5' | Climate Control | $208 | |
10'x17' | Climate Control | $224 | |
10'x20' | Climate Control, Support Beam | $215 | |
10'x20' | Climate Control | $235 | |
9'x30' | Climate Control | $295 | |
10'x30' | Climate Control | $299 |
Facility Amenities
Dollies/Handcarts
Ground Floor
Online Bill Pay
Security Camera
Secure Units
Temperature Controlled
Interior Storage
Variety of Sizes
Self-Storage in Warren, PA 16365
Our self-storage facility is located on Market Street, allowing us to serve the communities of Warren, Youngsville, Sugar Grove, Sheffield, Clarendon, Starbrick and even the City of Jamestown, New York. Look for our property next to Warren Midtown Motors Ford. (In the former Valu home center plaza).
Driving Directions
From downtown Warren, PA:
- Head north on Market St toward 2nd Ave
- In 1.8 miles, Market Street Self Storage will be on the left
From Youngsville, PA:
- Head east on E Main St toward College St/Ioof St
- Turn right onto Railroad St
- Turn left onto US-6 E/Youngsville Bypass
- Continue to follow US-6 E
- In 6.4 miles, turn left onto Preston Rd/T478
- In 1.9 miles, turn right onto Follett Run Rd
- In 1.8 miles, turn left onto US-62 N
- Market Street Self Storage will be on the left
From Sugar Grove, PA:
- Head west on Race St toward Pleasant St
- Continue onto PA-957 W/Main St
- Continue to follow PA-957 W
- Turn left onto Warren Rd
- Continue onto PA-69 S/Jackson Run Rd
- In 12.8 miles, turn right onto US-62 S
- Market Street Self Storage will be on the right
From Sheffield, PA:
- Head northwest on US-6 W/W Main St toward 1st St
- Continue to follow US-6 W
- In 12 miles, turn right onto Crescent Park
- Turn right onto Hickory Bridge
- Continue straight onto Hickory St
- Turn right onto 4th Ave
- Turn left at the 2nd cross street onto US-62 N/Market St
- In 1.5 miles, Market Street Self Storage will be on the left
Check Out What Our Customers Are Saying
“
”
Barb on 05/02/2023
This storage facility is the best I've seen! Its clean, well lit and very secure. I changed my mind on which one I wanted to rent and Kevin was terrific about me making the change. I highly recommend renting here.“
”
Sara on 05/23/2021
I had problems renting online. The owners went out of their way to help me secure a unit. The units are beautiful and clean. Very secure.